For Science...From Science.

Peptide Synthesis Price List

We have the resources to meet your peptide needs. Our objective is to provide you with the highest quality peptides with the most competitive prices in the peptide industry. At Chinapeptide, all peptides undergo rigorous characterization analysis and are delivered to you with mass spectral and HPLC analysis data.
 
Price per amino acid for peptides of 1-30 amino acid residues:

Peptide Purity
quantity   Crude Desalted >75% >80% >85% >90% >95% >98%
1-4mg 4.50 5.80 9.80 11.50 13.10 15.70 16.80 25.40
5-9mg 5.30 6.80 11.50 13.40 15.40 18.40 19.90 29.90
10-14mg 6.30 8.00 13.50 15.80 18.20 21.80 23.50 35.30
15-19mg 6.50 8.20 14.40 18.60 20.20 24.10 26.20 39.40
20-24mg 7.00 8.70 17.10 19.80 22.60 26.20 29.80 44.80
25-29mg 7.50 9.20 18.60 21.30 24.10 27.70 32.50 48.60
30-39mg 7.90 9.60 20.10 22.70 25.20 30.30 34.50 51.80
40-49mg 8.90 10.60 20.60 23.60 26.70 31.90 36.70 55.30
50-59mg 9.30 11.00 23.60 26.40 29.20 34.40 39.20 58.70
60-79mg 11.00 12.70 27.60 30.20 32.70 39.20 44.50 66.70
80-100mg 11.50 13.10 32.60 35.80 39.20 47.10 52.40 78.50
1000mg 41.10 48.40 98.20 107.80 117.50 141.20 156.80 235.30

*The minimum charge for a each peptide is USD $200.00. USD.
*All prices quoted above include the cost of purification and characterization services, which includes mass spectral and HPLC analysis. NMR analysis is additional. There are no hidden charges. We also synthesize peptides from multi-gram to kilogram scale. Please contact us at peptide@chinapeptide.org to get a quote on our very competitive pricing.